<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.internetce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.internetce.com</link>
	<description>Insurance Continuing Education and Tools. Solid!</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Primacy and Recency Can Help You Learn</title>
		<link>http://blog.internetce.com/2010/03/08/primacy-and-recency-can-help-you-learn/</link>
		<comments>http://blog.internetce.com/2010/03/08/primacy-and-recency-can-help-you-learn/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:15:41 +0000</pubDate>
		<dc:creator>Shelley A. Gable</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[insurance continuing education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Primacy]]></category>
		<category><![CDATA[Recency]]></category>

		<guid isPermaLink="false">http://blog.internetce.com/?p=637</guid>
		<description><![CDATA[By Shelley A. Gable
Think about the last course you took. Maybe it was an online insurance continuing education course.
What pieces stand out the most?
While hopefully there were memorable highlights from throughout the course, you can probably also recall how the it started and ended. This is because of primacy and recency effects.
What are primacy and [...]]]></description>
		<wfw:commentRss>http://blog.internetce.com/2010/03/08/primacy-and-recency-can-help-you-learn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auditory and Tactile – Back to the Learning Modalities</title>
		<link>http://blog.internetce.com/2010/03/01/auditory-and-tactile-%e2%80%93-back-to-the-learning-modalities/</link>
		<comments>http://blog.internetce.com/2010/03/01/auditory-and-tactile-%e2%80%93-back-to-the-learning-modalities/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:15:05 +0000</pubDate>
		<dc:creator>Shelley A. Gable</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[insurance continuing education]]></category>
		<category><![CDATA[learnining modalities]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://blog.internetce.com/?p=622</guid>
		<description><![CDATA[By Shelley A. Gable
Is auditory learning your strength? Your maybe tactile learning? As you may have read in an article posted last week, many learning researchers suggest that we learn through three sensory modalities:

Visual (learning through      seeing)
Auditory (learning through      hearing and/or speaking)
Tactile (learning through  [...]]]></description>
		<wfw:commentRss>http://blog.internetce.com/2010/03/01/auditory-and-tactile-%e2%80%93-back-to-the-learning-modalities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tap Dancing With Short-Term Medical Insurance</title>
		<link>http://blog.internetce.com/2010/03/01/tap-dancing-with-short-term-medical-insurance/</link>
		<comments>http://blog.internetce.com/2010/03/01/tap-dancing-with-short-term-medical-insurance/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:33:52 +0000</pubDate>
		<dc:creator>cathymiller</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance agents]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[seasonal employees]]></category>
		<category><![CDATA[short-term medical insurance]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://blog.internetce.com/?p=572</guid>
		<description><![CDATA[By Cathy Miller, Business Writer
With no magic bullet for the health care crisis, insurance agents still need solutions for their clients. Clients are losing jobs, premium rates keep going up and agents are tap dancing to keep clients happy. One possible solution is short-term medical insurance.
Through short-term medical insurance, insureds receive coverage for a short period of [...]]]></description>
		<wfw:commentRss>http://blog.internetce.com/2010/03/01/tap-dancing-with-short-term-medical-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Your Strongest Learning Modality? Take Advantage of Your Visual Learning Strengths</title>
		<link>http://blog.internetce.com/2010/02/22/what-is-your-strongest-learning-modality-how-to-take-advantage-of-your-visual-learning-strengths/</link>
		<comments>http://blog.internetce.com/2010/02/22/what-is-your-strongest-learning-modality-how-to-take-advantage-of-your-visual-learning-strengths/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:15:47 +0000</pubDate>
		<dc:creator>Shelley A. Gable</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[insurance continuing education]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://blog.internetce.com/?p=603</guid>
		<description><![CDATA[By Shelley A. Gable
How do you learn best?
Do you have a knack for remembering things you’ve read? Can you recall every word of a conversation days (or even months or years) after it happened? Or are you one of those people who needs to get your hands on something to learn about it?
All of these [...]]]></description>
		<wfw:commentRss>http://blog.internetce.com/2010/02/22/what-is-your-strongest-learning-modality-how-to-take-advantage-of-your-visual-learning-strengths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Case for Critical Illness Insurance</title>
		<link>http://blog.internetce.com/2010/02/19/a-case-for-critical-illness-insurance/</link>
		<comments>http://blog.internetce.com/2010/02/19/a-case-for-critical-illness-insurance/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:00:36 +0000</pubDate>
		<dc:creator>cathymiller</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance agents]]></category>
		<category><![CDATA[Milliman]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://blog.internetce.com/?p=552</guid>
		<description><![CDATA[Study quantifies the risks for critical illness
By Cathy Miller, Business Writer
The age group with the highest percentage of individuals with no insurance is also the most likely to have a critical illness before age 65. That’s according to a recent study published by the American Association for Critical Illness Insurance (AACII).
Study Findings
Prepared by Milliman, Inc., the [...]]]></description>
		<wfw:commentRss>http://blog.internetce.com/2010/02/19/a-case-for-critical-illness-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
